Our service fee is Competitive & among the best you will find in the industry. At any given time, our state-of-the-art Processing Centre is processing over 5000 active cases from across the world. Our processes are standard & Process Consultants are the best in the world.
Our Prices are standard across all our offices. We guarantee that other than company offers & promotions, you will not be quoted a higher price & eventually pay a lower price. Prices are determined by the company & are fixed for all clients, offices & cases. You know you are paying the right price - the same as all our 10000+ clients around the world.
Application processing fee for Skilled Migration & Work Permits
Application processing fee for Business Category Immigration Applications
Application processing fee for Family Sponsored Applications
Application processing fee for Canada Federal Skilled Worker from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 035 |
India | Indian Rupees [INR] | INR 60,000 |
Ireland | Euros [EUR] | Euro 882 |
United Kingdom | Great Britain Pound [GBP] | GBP - 690 |
United States of America | U.S.A Dollar [USD] | USD 1, 085 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Provincial Nomination from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 035 |
India | Indian Rupees [INR] | INR 60,000 |
Ireland | Euros [EUR] | Euro 882 |
United Kingdom | Great Britain Pound [GBP] | GBP - 690 |
United States of America | U.S.A Dollar [USD] | USD 1, 085 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Quebec Skilled Worker Visa from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 035 |
India | Indian Rupees [INR] | INR 60,000 |
Ireland | Euros [EUR] | Euro 882 |
United Kingdom | Great Britain Pound [GBP] | GBP - 690 |
United States of America | U.S.A Dollar [USD] | USD 1, 085 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Work Permit from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 292 |
India | Indian Rupees [INR] | INR 75,000 |
Ireland | Euros [EUR] | Euro 1, 102 |
United Kingdom | Great Britain Pound [GBP] | GBP - 690 |
United States of America | U.S.A Dollar [USD] | USD 1, 085 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Open Work Permit from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 950 |
India | Indian Rupees [INR] | INR 55,000 |
Ireland | Euros [EUR] | Euro 810 |
United Kingdom | Great Britain Pound [GBP] | GBP - 635 |
United States of America | U.S.A Dollar [USD] | USD 992 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Post Graduate Work Permit from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 260 |
India | Indian Rupees [INR] | INR 15,000 |
Ireland | Euros [EUR] | Euro 220 |
United Kingdom | Great Britain Pound [GBP] | GBP - 173 |
United States of America | U.S.A Dollar [USD] | USD 270 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
• Application processing fee for Canada Business Visa from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 292 |
India | Indian Rupees [INR] | INR 75,000 |
Ireland | Euros [EUR] | Euro 1, 102 |
United Kingdom | Great Britain Pound [GBP] | GBP - 862 |
United States of America | U.S.A Dollar [USD] | USD 1, 352 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Entrepreneur Visa from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 292 |
India | Indian Rupees [INR] | INR 75,000 |
Ireland | Euros [EUR] | Euro 1, 102 |
United Kingdom | Great Britain Pound [GBP] | GBP - 862 |
United States of America | U.S.A Dollar [USD] | USD 1, 352 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Self Employed Visa from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 292 |
India | Indian Rupees [INR] | INR 75,000 |
Ireland | Euros [EUR] | Euro 1, 102 |
United Kingdom | Great Britain Pound [GBP] | GBP - 862 |
United States of America | U.S.A Dollar [USD] | USD 1, 352 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Self Employed Visa from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 1, 292 |
India | Indian Rupees [INR] | INR 75,000 |
Ireland | Euros [EUR] | Euro 1, 102 |
United Kingdom | Great Britain Pound [GBP] | GBP - 862 |
United States of America | U.S.A Dollar [USD] | USD 1, 352 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Family immigration from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 950 |
India | Indian Rupees [INR] | INR 55,000 |
Ireland | Euros [EUR] | Euro 810 |
United Kingdom | Great Britain Pound [GBP] | GBP - 635 |
United States of America | U.S.A Dollar [USD] | USD 992 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
Application processing fee for Canada Visitor Visa from,
Country | Currency | Processing Fees* |
---|---|---|
Australia | Australian Dollar [AUD] | AUD 260 |
India | Indian Rupees [INR] | INR 15,000 |
Ireland | Euros [EUR] | Euro 220 |
United Kingdom | Great Britain Pound [GBP] | GBP - 173 |
United States of America | U.S.A Dollar [USD] | USD 270 |
* Please note that the company has right to change processing fees, which may vary in accordance with prevailing foreign exchange rate.
receive latest news and updates via email
Hi! How can we help you?
Click below button to start chat