26 Sep 2018
The Express Entry immigration system of Canada conducted the 100th draw. This draw exclusively targeted qualified trades people in the Federal Skilled Trades program. Moreover, 400 FST candidates received the ITAs. The Tie-breaking rule was for the date February 18th, 2018.
Express Entry is a system for application management in several different programs. These are:
The FSTP is meant for overseas nationals who possess work experience in a skilled trade’s occupation of Canada. At present many occupations experience a major skills shortage. Additionally these candidates do not require high language proficiency, or post-secondary education, or two years work experience. They face a struggle to obtain a competitive CRS. This is the reason, for which the IRCC sometimes conducts specific program draws for such candidates.
Draw # | Date | Number of ITAs Issued | Lowest CRS score |
100 | September 24, 2018* | 400 | 284 |
99 | September 18, 2018 | 3,500 | 441 |
98 | September 5, 2018 | 3,900 | 440 |
97 | August 22, 2018 | 3,750 | 440 |
96 | August 8, 2018 | 3,750 | 440 |
95 | July 25, 2018 | 3,750 | 441 |
94 | July 11, 2018 | 3,750 | 442 |
Draw # | Date | Number of ITAs Issued | Lowest CRS score |
93 | June 25, 2018 | 3,750 | 442 |
92 | June 13, 2018 | 3,750 | 451 |
91 | May 30, 2018* | 700 | 288 |
90 | May 23, 2018 | 3,500 | 440 |
89 | May 9, 2018 | 3,500 | 441 |
88 | April 25, 2018 | 3,500 | 441 |
87 | April 11, 2018 | 3,500 | 444 |
receive latest news and updates via email
Hi! How can we help you?
Click below button to start chat