23 Aug 2019
On August 20 British Columbia Immigration conducted a new draw and issued 527 invitations for the candidates to apply in the Provincial Nominee Program. The minimum scores dropped in five featured streams.
The invited Candidates in its provincial skilled (direct) worker stream needed a score of 95 points for qualifying, and the Express Entry Skilled Workers needed a score of 100 points. In provincial international graduate stream the minimum score was 100 and the Express Entry Stream catering to global graduates needed 102 points. Finally for semi-skilled and Entry level workers needed only 77 points for qualifying.
Invitations in the Aug 20 B.C. Immigration Draw
Date | Category | Minimum Score | Invitations Issued |
20-August-19 | SI – Skilled Worker | 95 | Total: 527 |
| SI – International Graduate | 100 |
|
| SI – Entry Level & Semi-Skilled | 77 |
|
| EEBC – Skilled Worker | 100 |
|
| EEBC – International Graduate | 102 |
|
In the preceding draw held on August 13 by British Columbia immigration, 61 candidates received ITAs by using the BC PNP Tech Pilot. There were invitations in four streams in the draw for skilled workers as well as global graduates having experience in 29 occupations. These streams recorded the Minimum scores of 90 for all four streams.
Invitations in the Aug 13 B.C. Immigration Draw
Date | Category | Minimum Score | Invitations Issued |
13-August-19 | SI – Skilled Worker | 90 | Total: 61 |
| SI – International Graduate | 90 |
|
| EEBC – Skilled Worker | 90 |
|
| EEBC – International Graduate | 90 |
|
The BC PNP Tech Pilot currently manages 29 target occupations and has a relaxed requirement in duration.
Job Requirements in the PNP Tech Pilot
A Job offer in one of the 29 target occupations,
Such offer has to be for the duration of one year
It should be valid for 120 days while applying
The 29 Target Occupations in the PNP Tech Pilot
NOC Code | Job Title |
0131 | Telecommunication carriers’ managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
Obtaining the provincial nomination serves as a guarantee of selection in the Canada Express Entry System, and adds 600 CRS points. The province traditionally publishes the required scores for immigrants to get the invitation for Canada Immigration. The score requirement for global graduates is 30 points lower than for skilled workers in the provincial stream and also in Express Entry. It is comparatively lowered for semi-skilled and entry-level workers.
Category | Guaranteed Registration Score |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level and Semi-Skilled | 95 |
We bring all the required details about Canada PR, Canada Visa and our patrons can contact us.
receive latest news and updates via email
Hi! How can we help you?
Click below button to start chat