29 Nov 2018
On November 23rd, the immigration authorities in Saskatchewan conducted a fresh Expression of Interest Draw and issued invitations to apply under two streams, to 514 candidates. Of these 247 were for Express Entry candidates, who had secured a minimum score of 63. 267 candidates received the invitation by using the Occupations In-Demand stream, where the candidates, had secured a minimum score of 64.
All these candidates had had Educational Credential Assessments, which is a compulsory norm for applications in Saskatchewan.
The province will also conduct at least one draw every month in the future. So far Saskatchewan has conducted six draws in the E.O.I. system.
There was a draw, on November 1st where, 926 candidates received invitations to apply in the Occupations In-Demand as well as in EE streams. It is a record.
Saskatchewan Expression of Interest Draws
Draw date | Category | Minimum score | Invites issued | Other considerations |
23-Nov-18 | Express Entry | 63 | 247 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 64 | 267 | Invited Candidates had Educational Credential Assessments | |
01-Nov-18 | Express Entry | 60 | 255 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 61 | 671 | Invited Candidates had Educational Credential Assessments | |
10-Oct-18 | Express Entry | 60 | 359 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 63 | 494 | Invited Candidates had Educational Credential Assessments | |
27-Sep-18 | Express Entry | 65 | 225 | Invited Candidates had Educational Credential Assessments |
Occupations In-Demand | 66 | 213 | Invited Candidates had Educational Credential Assessments | |
20-Sep-18 | Occupations In-Demand | 75 | 140 | Invited Candidates had Educational Credential Assessments |
21-Aug-18 | Express Entry | 68 | 466 | Invited Candidates had Educational Credential Assessments |
Candidates of countries other than Canada, having a legal status in Canada, also can apply in this immigration category, but they must not be a refugee claimant.
Such candidates must:
NOC Code | Job Title |
211 | Engineering Managers |
911 | Manufacturing Managers |
912 | Utilities Managers |
2131 | Civil Engineers |
2147 | Computer Engineers |
2173 | Software Engineers and Designers |
2175 | Web Designers and Developers |
2225 | Landscape and Horticulture Technicians and Specialists |
2242 | Electronic Service Technicians (household and business equipment) |
4162 | Economists and Economic Policy Researchers and Analysts |
receive latest news and updates via email
Hi! How can we help you?
Click below button to start chat